Order & Status Details
Order
Shipped - Complete
4101885383
Active
Shipped in full.
 
Artwork Files
Dates
08-17-2021
No
10-20-2021
09-10-2021
Item Details
Suction Cups
Yes
APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups
 
Description
APEX WIDE (5 Holders, Wide #1001) - Suction cup device that holds 5 packages on a bridge with individual holders. Fits WIDE cans/bottles: 12oz, 16oz, 19.2oz, 24oz, 25oz. Optional signage: insert, knob inserts/decals, screen printing. CLEAR. Packaged 2 units per box.
Quantity & Pricing
River Plate
220.0
each (ea)
Yes  
Notes
Unable to display report. You do not have sufficient permission.
Fulfillment Details
220.0
0.0
0.0
0.0
 
Order #
Assignment Status
Order Date
Fulfillment Date
Assigned From
Fulfillment PO#
Warehouse
Inventory - Item Name
SO Item
SO Qty
Qty
Reserved
Qty Remaining to Fulfill
 
5241 Received 08-17-2021 08-17-2021 Inbound PO 2352P XRiver Plate   APEX-5C-1001-CLR 220.0 220.0 0.0
TOT                   220.0 220.0 0.0
Current Inventory Details
336.0
220.0
0.0
0.0
0.0
0.0
Graphics PO Items
 
PO Type
Order #
SO Item Name
Qty Ordered
Item Name
Qty
Link to Artwork Files
Graphics Notes
Item Status
Button - Receive PO Item
X-Artwork
Applied
Ready to
Ship
 
No Purchase Order Item records found
Shipped & Invoiced Items
 
Status of Shipment
Shipment #
Invoice: Shipment
Date
Order Item
- Order #
Order Date
Item Name
Customer Item #
Invoice:
Qty
Shipped
 
Shipped 6241:62 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 79.0
Shipped 6241:63 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 30.0
Shipped 6241:64 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 30.0
Shipped 6241:65 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 20.0
Shipped 6241:66 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 10.0
Shipped 6241:67 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 6.0
Shipped 6241:68 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 5.0
Shipped 6241:69 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 5.0
Shipped 6241:70 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 5.0
Shipped 6241:71 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 3.0
Shipped 6241:72 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 3.0
Shipped 6241:73 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 3.0
Shipped 6241:74 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 3.0
Shipped 6241:75 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 3.0
Shipped 6241:76 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 3.0
Shipped 6241:77 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 2.0
Shipped 6241:78 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 2.0
Shipped 6241:79 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 2.0
Shipped 6241:80 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 2.0
Shipped 6241:81 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 2.0
Shipped 6241:82 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 1.0
Shipped 6241:83 10-19-2021 5241 08-17-2021 APEX-5C-1001-CLR APEX-5C-1001-CLR : APS162164 : 2 for $3 Halo Rockstar Apex Wide Suction Cups 1.0
TOT               220.0
The search criteria for this report references restricted fields.
Status Change Logs
Unable to display report. You do not have sufficient permission.
    Created on Aug. 17, 2021 at  4:17 PM (CDT). Last updated by Solutions, VARC on Dec.  8, 2022 at  1:57 PM (CST). Owned by Walter, Tyler.
    Tyler Walter
    VARC Solutions
    Show fields from Show fields from Show fields from a related table
    Report Name *
    Description
    Reports and Charts Panel
    Each table has a panel listing its reports and charts, organized in groups.
    Please wait while your new report is saved...
    Field label
    Column heading override
    Justification
    What does auto mean?
    Fields in:

    Fields to Extract:

    Name for the new table:
    Items in the new table are called:

    When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

    • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
    • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

    Read more about converting a column into a table.