Order & Status Details
Order
Shipped - Complete
01122023Bordes
Active
River Plate Transaction #s 1241660-1241694
 
Artwork Files
Dates
01-12-2023
No
01-23-2023
01-23-2023
Item Details
Parts
No
 
Description
DIVIBIN-DIVIDERS - CLEAR plastic dividers that clip into the base and front wall of the DiviBIN to easily create separate compartments for holding various sized beverages, snacks, candy bars, etc. 33 slots with 1/2in increments. Dividers ONLY sold in packs of 5.Packaged 5 dividers per box.
Quantity & Pricing
River Plate
1680.0
each (ea)
 
Notes
Unable to display report. You do not have sufficient permission.
Fulfillment Details
0.0
0.0
0.0
0.0
 
Order #
Assignment Status
Order Date
Fulfillment Date
Assigned From
Fulfillment PO#
Warehouse
Inventory - Item Name
SO Item
SO Qty
Qty
Reserved
Qty Remaining to Fulfill
 
6870 Received 01-12-2023 01-12-2023 Inventory   2 DIVIBIN-DIVIDERS-CLR DIVIBIN-DIVIDERS-CLR 1680.0 1680.0 0.0
TOT                   1680.0 1680.0 0.0
Current Inventory Details
0.0
0.0
0.0
0.0
0.0
0.0
Graphics PO Items
 
PO Type
Order #
SO Item Name
Qty Ordered
Item Name
Qty
Link to Artwork Files
Graphics Notes
Item Status
Button - Receive PO Item
X-Artwork
Applied
Ready to
Ship
 
No Purchase Order Item records found
Shipped & Invoiced Items
 
Status of Shipment
Shipment #
Invoice: Shipment
Date
Order Item
- Order #
Order Date
Item Name
Customer Item #
Invoice:
Qty
Shipped
 
Shipped 7870:1 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   192.0
Shipped 7870:2 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   184.0
Shipped 7870:3 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   128.0
Shipped 7870:4 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   128.0
Shipped 7870:5 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   116.0
Shipped 7870:6 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   104.0
Shipped 7870:7 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   76.0
Shipped 7870:8 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   72.0
Shipped 7870:9 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   60.0
Shipped 7870:10 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   60.0
Shipped 7870:11 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   56.0
Shipped 7870:12 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   44.0
Shipped 7870:13 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   44.0
Shipped 7870:14 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   44.0
Shipped 7870:15 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   40.0
Shipped 7870:16 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   36.0
Shipped 7870:17 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   36.0
Shipped 7870:18 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   28.0
Shipped 7870:19 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   28.0
Shipped 7870:20 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   28.0
Shipped 7870:21 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   24.0
Shipped 7870:22 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   24.0
Shipped 7870:23 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   20.0
Shipped 7870:24 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   20.0
Shipped 7870:25 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   20.0
Shipped 7870:26 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   16.0
Shipped 7870:27 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   12.0
Shipped 7870:28 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   12.0
Shipped 7870:29 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   4.0
Shipped 7870:30 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   4.0
Shipped 7870:31 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   4.0
Shipped 7870:32 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   4.0
Shipped 7870:33 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   4.0
Shipped 7870:34 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   4.0
Shipped 7870:35 01-23-2023 6870 01-12-2023 DIVIBIN-DIVIDERS-CLR   4.0
TOT               1,680.0
The search criteria for this report references restricted fields.
Status Change Logs
Unable to display report. You do not have sufficient permission.
    Created on Jan. 12, 2023 at 11:58 AM (CST). Last updated by Mariande, Mike on Jan. 26, 2023 at 11:40 AM (CST). Owned by Mariande, Mike.
    Mike Mariande
    Mike Mariande
    Show fields from Show fields from Show fields from a related table
    Report Name *
    Description
    Reports and Charts Panel
    Each table has a panel listing its reports and charts, organized in groups.
    Please wait while your new report is saved...
    Field label
    Column heading override
    Justification
    What does auto mean?
    Fields in:

    Fields to Extract:

    Name for the new table:
    Items in the new table are called:

    When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

    • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
    • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

    Read more about converting a column into a table.